Jalandhar, Punjab
GST No. 03BDYPA3747E1ZM
Call 08046063059
Send Enquiry
| Usage/Application | Gym |
| Size | 1300 x 520 x 490 mm |
| Brand | Finekart |
| Model Number | CS 4 |
| Net Weight | 20 Kgs |
| Steel Tubing | 51 x 76 mm |
| Steel Thickness | 2.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Finekart |
| Model Name/Number | FK-29450 |
| Type of Bench | Multi Purpose Bench |
| Max. User Weight | 200 KG |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Usage/Application | Gym |
| Brand | Finekart |
| Surface Finish | Color Coated |
| Seat Material | Leather |
| Height | 1-1.5 Feet |
View Complete details
| Usage/Application | Gym |
| Size | 70 x 27.5 x 43 Inch |
| Weight | 30 - 50 Kg |
| Brand | Finekart |
| Surface Finish | Powder Coated |
View Complete details
| Usage/Application | Gym |
| Brand | Finekart |
| Frame Finish | Powder Coated |
| Seat Material | Leather |
| Frame Material | Metal |
View Complete details
| Usage/Application | Gym |
| Brand | Finekart |
| Material | SS |
| Surface Finish | Color Coated |
| Seat Material | Leather |
| Frame Size | 50 x 50 mm |
View Complete details
| Usage/Application | Gym |
| Color | Black |
| Weight | 30 kg |
| Brand | Finekart |
| Surface Finish | Powder Coated |
| Net Weight | 40 kgs |
| Seat Material | PU |
View Complete details
| Usage/Application | Gym |
| Size | 307 model |
| Color | Black |
| Weight | 30 kg |
| Brand | Finekart |
| Features | Incline |
| Frame Material | SS |
| Seat Material | Leather |
| Model Number | 307 |
View Complete details
| Usage/Application | Gym |
| Size | 1380 x 680 x 690 mm |
| Brand | Finekart |
| Net Weight | 30 Kgs |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 2.5 mm |
| Seat Material | PU |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Size | 1680 x 1630 x 1190 Inch |
| Color | Silver |
| Weight | 38 kg |
| Brand | Finekart |
| Frame Material | SS |
| Height | 1.5 Feet |
Additional Information:
View Complete details
| Usage/Application | Gym |
| Size | 1960 x 1700 x 1400 mm |
| Color | Silver |
| Weight | 70 kg |
| Brand | Finekart |
| Features | Olympic incline bench |
| Material | iron |
| Surface Finish | Powder coat |
| Durability | lifelong |
| Model Number | Ce 3042 |
| Net Weight | 127 Kgs |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 2.5 mm |
| Seat Material | PU |
View Complete details
| Usage/Application | Gym |
| Size | 1740 x 1700 x 1220 mm |
| Model Number | CE 3043 |
| Net Weight | 94 Kgs |
| Steel Tubing | 50 x 100 mm |
| Seat Material | High Density PU |
| Steel Thickness | 2.5 mm |
Size (L x W x H): 1960 x 1700 x 1400 mm
Net Weight : 127 Kgs.
Steel Tubing :50 x 100 mm
Steel Thickness : 2.5 mm
Seat : High Density PU
View Complete details
| Usage/Application | Gym |
| Size | 1040 x 1730 x 1390 mm |
| Brand | Finekart |
| Stand Size | 1600 x 760 x 580 mm |
| Net Weight | 140 Kgs |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 3.0 mm |
| Seat Material | High Density PU |
View Complete details
| Usage/Application | Gym |
| Type of Bench | Flat Bench |
| Max. User Weight | 100 KG |
| Brand | Finekart |
| Material | SS,Leather |
| Pipe Tube | 2 X 2 inch |
| Bench Height | 2 Feet |
View Complete details
| Usage/Application | Household |
| Type of Bench | Flat Bench |
| Size | 1368x635x458 inch |
| Max. User Weight | 100 KG |
| Model Name/Number | FK-9000000 |
| Brand | Finekart |
| Seat Material | Leather |
| Frame Material | Iron |
View Complete details
| Usage/Application | Gym |
| Size | 1520 x 1310 x 1260 mm |
| Color | Silver |
| Brand | Finekart |
| Country of Origin | Made in India |
| Model Number | CS-4 |
| Net Weight | 25 kg |
| Steel Tubing | 51 x 76 mm |
| Steel Thickness | 2.5 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | FK-202 |
| Brand | Finekart |
| Usage/Application | Flat Bench for gym/home |
| Type Of Chest Press Machine | flat |
| Seat Material | Leather |
| Frame Material | SS |
| Height | 2.5 Feet |
View Complete details
| Usage/Application | Gym |
| Type of Bench | Adjustable Bench |
| Weight | 300 lbs |
| Brand | Finekart |
| Seat Material | Leather And Foam |
| Frame Material | SS |
View Complete details
| Usage/Application | Gym |
| Size | 1580 x 650 x 510 mm |
| Color | Silver |
| Weight | 40 kg |
| Brand | Finekart |
| Model Number | CS 3 |
| Net Weight | 33 Kgs |
| Steel Tubing | 51 x 76 mm |
| Steel Thickness | 2.5 mm |
View Complete details
| Usage/Application | Gym |
| Size | 1202X867X420 inch |
| Brand | Finekart |
| Surface Finish | Powder Coated |
| Seat Material | PU |
View Complete details
| Usage/Application | Gym |
| Size | 1730*1640*1270mm |
| Weight | 43 kg |
| Brand | Finekart |
| Material | SS |
| Surface Finish | Powder Coated |
View Complete details
| Usage/Application | Gym |
| Model Name/Number | FK-556 |
| Color | Black |
| Weight | 15 kg |
| Brand | Finekart |
| Country of Origin | Made in India |
| Cushion Material | Polyester |
| Frame Material | Mild Steel |
View Complete details
| Usage/Application | Gym |
| Size | 1640 x 680 x 990 mm |
| Brand | Finekart |
| Country of Origin | Made in India |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 2.5 mm |
| Seat Material | PU |
| Net Weight | 20 kg |
| Frame Material | Mild Steel |
View Complete details
| Usage/Application | Gym |
| Material | Iron |
| Model Name/Number | FK-304 |
| Exercise Part | ABS |
| Brand | Finekart |
| Color | silver |
| Surface Finish | Powder Coat |
| Weight | 20 kg |
| Frame Finish | Powder Coat finish |
| Net Stack Weight | 40 kg |
| Overall Dimension | 1150x645x1100 mm |
| User Weight | 200 kg |
| Machine Weight | 36Kgs |
| Surface Treatment | Powder Coated |
View Complete details
| Usage/Application | Commercial |
| Type of Bench | Incline Decline Bench |
| Size | 2090 x 1700 x 1220 mm |
| Max. User Weight | 200 KG |
| Brand | Finekart |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 2.5 mm |
| Seat Material | PU |
View Complete details