Jalandhar, Punjab
GST No. 03BDYPA3747E1ZM
Call 08046063059 82% Response Rate
Send Enquiry
| Type | Fitness |
| Target | Chest |
| Brand | Finekart |
| Intended Use | Personal |
| Category | Exercise Bench |
| Resistance Type | Body Weight |
| Material | MS |
| Usage/Application | Gym and House Gym |
| Country of Origin | Made in India |
| Height | 5 inch |
| Surface Finish | Powder Coated |
| Packaging Type | Box |
View Complete details
| Type | Fitness Equipment |
| Usage/Application | Office |
| Automation Grade | Automatic |
| Color | Red,Yellow |
| Resistance Type | Weight Plate |
| Seat | Adjustable |
| Material | Mild Steel |
| Floor Rest | Yes |
| Country of Origin | Made in India |
View Complete details
| Weight (Kg) | 40 kg |
| Resistance Type | Plate Load |
| Target | Upper Back |
| Max Load (Kg) | 200 kg |
| Seat Material | PU Form, Leather |
| Finishing | Paint Coated |
| Country of Origin | Made in India |
View Complete details
| Material | Iron and Stainless Steel |
| Number Of Stations | 4 Stations |
| Brand | Finekart |
| Maximum Resistance | 50-100 lbs. |
| Country of Origin | Made in India |
| Finishing | Painted Coated |
| Muscles Target | Back |
| Cushion Material | PU Form, Leather |
| Height | 6.5 ft |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Stations | 4 |
| Brand | Finekart |
| Model Name/Number | FK-292 |
| Usage/Application | Gym |
| Material | Iron |
| Country of Origin | Made in India |
| Machine Weight | 90 kg |
| Maximum User Weight | 200 kg |
| Finish | Paint Coated |
| Cushion Material | Pu Foam And Leather |
View Complete details
| Usage/Application | Gym |
| Muscles Targeted | shoulder |
| Model Name/Number | FK-908 |
| Brand | Finekart |
| Net Wt | 100 kg |
| Structure | 4x2" Pipe |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Stations | 5 |
| Model Number | CG-125 |
| Usage/Application | Gym |
| Material | Iron |
| Country of Origin | Made in India |
| Net Weight | 270 Kg |
| Max User Weight | 150 kg |
| Assembly Size | 3140 x 2440 x 2300 mm (L x W x H) |
View Complete details
| Usage/Application | Gym |
| Material | Iron |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Target | Back |
| Frame Material | Iron |
| Cushion Material | PU Form, Leather |
| Net Weight | 150 kg |
View Complete details
| Usage/Application | Gym and House Gym |
| Model Name/Number | FK-022 |
| Product Type | Sissy Squat |
| Brand | Finekart |
| Weight | 4 kg |
| Material | MS |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Type Of Fitness Equipment | Chinup Station |
| Model Name/Number | FK-098 |
| Target | Chest |
| Intended Use | Commercial |
| Material | Iron |
| Brand | Finekart |
| Automation Grade | Manual |
| Number Of Stations | 2 |
| Resistance Type | Body Weight |
| Country of Origin | Made in India |
View Complete details
| Weight (Kg) | 75 kg |
| Resistance Type | Plate Load |
| Target | Shoulder |
| Max Load (Kg) | 200 kg |
| Seat Material | PU Form, Leather |
| Finishing | Paint Coated |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Gym |
| Model Name/Number | CS 14 |
| Size | 2500 x 800 x 1500 mm |
| Weight | 145 kg |
| Brand | Finekart |
| Country of Origin | Made in India |
| Steel Tubing | 51 x 76 mm |
| Steel Thickness | 2.5 mm |
View Complete details
| Model Name/Number | HG02 |
| Usage/Application | Gym |
| Brand | Finekart |
| Type Of Chest Press Machine | Butterfly |
| Average Weight Loading | 75 kg Stack |
| Material | SS and Iron |
| Country of Origin | Made in India |
| Seat Material | Foam |
View Complete details
| Brand | Finekart |
| Usage/Application | Gym |
| Material | Iron |
| Surface Finish | Paint Coated |
| Height | 6.5 ft |
| Net Weight | 50 kg |
| Country of Origin | Made in India |
| Cushion Material | PU Form, Leather |
| Target | Back |
View Complete details
| Model Name/Number | FK-39 |
| Usage/Application | Gym |
| Brand | Finekart |
| Material | Iron |
| Country of Origin | Made in India |
| Machine Weight | 60 kg |
| Maximun User Weight | 200 kg |
| Muscles Target | Chest |
| Cushion Material | PU Form, Leather |
View Complete details
| Model Name/Number | FK-203 |
| Brand | Finekart |
| Machine Type | Shoulder Press |
| Usage/Application | Gym |
| Weight | 80 kg |
| Intended Use | Commercial |
| Material | Iron |
| Target | Shoulder |
| Seat Material | PU Form, Leather |
| Maximum Load (kg) | 250 kg |
View Complete details
| Brand | Finekart |
| Usage | Gym |
| Country of Origin | Made in India |
| Material | Iron |
| Machine Weight | 100 kg |
| Maximum User Weight | 200 kg |
| Finish | Paint Coated |
| Cushion Material | Pu Foam And Leather |
View Complete details
| Brand | Finekart |
| Usage/Application | Gym |
| Model Number | FK292 |
| Type of Chest Press Machine | Butterfly |
| Target | Chest |
| Material | Iron |
| Cushion Material | PU Form, Leather |
| Finishing | Painted Coated |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | FK-98 |
| Usage/Application | Gym |
| Brand | Finekart |
| Type Of Chest Press Machine | Butterfly |
| Material | Iron |
| Machine Weight | 50 kg |
| Maximun User Weight | 200 kg |
| Muscles Target | Chest |
| Cushion Material | PU Form, Leather |
View Complete details
| Brand | Finekart |
| Usage/Application | Gym |
| Target | Chest |
| Operation Mode | Manual |
| Material | Iron |
| Cushion Thickness | 2 inch |
| Cushion Material | PU Form, Leather |
| Tube Size | 2 inch |
View Complete details
| Model Name/Number | FK-233 |
| Usage/Application | Gym |
| Brand | Finekart |
| Size/Dimension | 4 x 2 inch Pipe Structure |
| Weight | 30 Kg |
| Country of Origin | Made in India |
| Seat Material | Foam |
View Complete details
| Brand | Finekart |
| Type of Chest Press Machine | Flat Press |
| Cushion Thickness | 2 inch |
| Finish | Paint Coated |
| Max. Load | 200 kg |
| Weight (kg) | 75 kg |
| Height | 6.5 kg |
| Material | Iron |
| Country of Origin | Made in India |
View Complete details
| Brand | Finekart |
| Usage/Application | Gym |
| Target | Chest |
| Material | Iron |
| Weight | 90 kg |
| Maximum User Weight | 200 kg |
| Cushion Material | PU Form,Leather |
| Finishing | Painted Coated |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Gym |
| Model Name/Number | FK 9822 |
| Type Of Fitness Equipment | GYM |
| Country of Origin | Made in India |
| Pulley | 6.0 mm |
| Steel Tubing | 50 x 100 mm |
| Steel Thickness | 2.5 mm |
| Seat Material | High Density PU |
| Material | Cast Iron |
| Weight | 80 kg |
View Complete details
| Usage/Application | Gym |
| Material | MS |
| Weight | 125 kg |
| Brand | Finekart |
| Country of Origin | Made in India |
View Complete details